Court Data Coverage by State
Last reviewed: April 2026Neur maintains active court data feeds for states where we have scraping coverage. This table shows which case types and data points are available for each state. Active states are highlighted - coverage expands as new states come online.
Coverage
Court data coverage by state
| State | Counties | Civil Cases | Family Cases | Eviction Cases | Small Claims | Debt Collection | Traffic | Documents | Verdicts | Judge Bios | Judge Analytics | Court Comparison | Motions & Issues | Tentative Rulings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 67 | |||||||||||||
| Alaska | 29 | |||||||||||||
| Arizona | 15 | |||||||||||||
| Arkansas | 75 | |||||||||||||
| California | 58 | |||||||||||||
| Colorado | 64 | |||||||||||||
| Connecticut | 8 | |||||||||||||
| Delaware | 3 | |||||||||||||
| District of Columbia | 1 | |||||||||||||
| Florida | 67 | |||||||||||||
| Georgia | 159 | |||||||||||||
| Hawaii | 4 | |||||||||||||
| Idaho | 44 | |||||||||||||
| Illinois | 102 | |||||||||||||
| Indiana | 92 | |||||||||||||
| Iowa | 99 | |||||||||||||
| Kansas | 105 | |||||||||||||
| Kentucky | 120 | |||||||||||||
| Louisiana | 64 | |||||||||||||
| Maine | 16 | |||||||||||||
| Maryland | 24 | |||||||||||||
| Massachusetts | 14 | |||||||||||||
| Michigan | 83 | |||||||||||||
| Minnesota | 87 | |||||||||||||
| Mississippi | 82 | |||||||||||||
| Missouri | 115 | |||||||||||||
| Montana | 56 | |||||||||||||
| Nebraska | 93 | |||||||||||||
| Nevada | 17 | |||||||||||||
| New Hampshire | 10 | |||||||||||||
| New Jersey | 21 | |||||||||||||
| New Mexico | 33 | |||||||||||||
| New York | 62 | |||||||||||||
| North Carolina | 100 | |||||||||||||
| North Dakota | 53 | |||||||||||||
| Ohio | 88 | |||||||||||||
| Oklahoma | 77 | |||||||||||||
| Oregon | 36 | |||||||||||||
| Pennsylvania | 67 | |||||||||||||
| Rhode Island | 5 | |||||||||||||
| South Carolina | 46 | |||||||||||||
| South Dakota | 66 | |||||||||||||
| Tennessee | 95 | |||||||||||||
| Texas | 254 | |||||||||||||
| Utah | 29 | |||||||||||||
| Vermont | 14 | |||||||||||||
| Virginia | 95 | |||||||||||||
| Washington | 39 | |||||||||||||
| West Virginia | 55 | |||||||||||||
| Wisconsin | 72 | |||||||||||||
| Wyoming | 23 |
Key Findings
- North Carolina and Wisconsin have the broadest coverage - 8 of 13 data types each, including civil cases, family, eviction, small claims, debt collection, verdicts, judge bios, and judge analytics.
- 6 states are currently active: NC, WI, MA, SC, DC, and WV.
- Massachusetts covers civil cases, eviction filings, small claims, and traffic violations.
- South Carolina and the District of Columbia have civil case, eviction, and debt collection data.
- 44 states are in progress - coverage expands monthly as new court systems come online.
Notable States
North Carolina · 100 counties
NC has the broadest coverage in the network - civil dockets, family cases, eviction filings, small claims, debt collection, verdicts, judge bios, and judge analytics. 100 counties. Powered by the Odyssey case management system with near-daily refresh.
Wisconsin · 72 counties
Wisconsin mirrors NC's coverage profile. The state's unified CCAP court system makes it one of the cleanest data sources we have - all 72 counties available through a single feed with consistent schema across civil, family, eviction, small claims, debt, verdicts, and judge data.
Massachusetts · 14 counties
MA is active on civil cases, eviction filings, small claims, and traffic. Family and criminal data are in progress. The court system spans 14 counties across district and superior court.
Looking for how the law applies in your state?
Tell me what happened →Ready to check your case?
Sign up free and check your case in minutes.
No spam. No hidden fees.